Flights last updated at: 09:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-16 08:00 | Liat Air | 5L304 | E. T. Joshua | scheduled |
| 2026-06-16 08:30 | Winair | WM853 | Princess Juliana International | scheduled |
| 2026-06-16 08:45 | interCaribbean Airways | JY791 | Grantley Adams International | cancelled |
| 2026-06-16 09:35 | Amerijet International | M6826 | Piarco International | scheduled |
| 2026-06-16 10:15 | interCaribbean Airways | JY632 | Beef Island | cancelled |
| 2026-06-15 06:15 | Liat Air | 5L619 | Grantley Adams International | landed |
| 2026-06-15 10:15 | interCaribbean Airways | JY632 | Beef Island | landed |
| 2026-06-15 10:15 | Flexflight | W21652 | Vance Winkworth Amory International | active |
| 2026-06-15 12:00 | Sunrise Airways | S6 | Cap Haitien | scheduled |
| 2026-06-15 13:10 | Winair | WM835 | Princess Juliana International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-16 08:00 | Winair | WM853 | Melville Hall | scheduled |
| 2026-06-16 09:45 | interCaribbean Airways | JY631 | Beef Island | cancelled |
| 2026-06-16 11:00 | SKYhigh Dominicana | DO956 | Aeropuerto de las Américas | scheduled |
| 2026-06-16 12:20 | American Airlines | AA1136 | John F Kennedy International | scheduled |
| 2026-06-16 13:32 | American Airlines | AA2580 | Miami International Airport | scheduled |
| 2026-06-16 13:40 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-06-16 13:40 | British Airways | BA2157 | Gatwick | active |
| 2026-06-16 14:37 | JetBlue | B6743 | John F Kennedy International | scheduled |
| 2026-06-15 09:45 | Flexflight | W21650 | Vance Winkworth Amory International | unknown |
